Indian Premier League - 2017

APRIL 5 - MAY 21, 2017

Profile : गौतम गंभीर

गौतम गंभीर

DOB Oct 14, 1981

IPL Debut 2008

  • Team
    :
    કોલકત્તા
  • Role
    :
    Batsman
  • Batting Style
    :
    Left-handed
  • Bowls
    :
    Right-arm leg spin
  • Nationality
    :
    Indian
Statistics
Batting and Fielding
Mat Inn N.O. Runs HS AVG S/R 100 50 4S 6S CT ST
2017 16 16 4 498 76* 41.50 128.02 0 4 61 7 6 0
2016 15 15 2 501 90* 38.53 121.89 0 5 54 6 1 0
2015 13 13 0 327 60 25.15 117.62 0 3 41 4 3 0
2014 16 16 1 335 69 22.33 114.33 0 3 36 4 3 0
2013 16 16 0 406 60 25.37 118.36 0 4 51 5 2 0
2012 17 17 2 590 93 39.33 143.55 0 6 64 17 4 0
2011 15 15 4 378 75* 34.36 119.24 0 2 44 3 1 0
2010 11 10 1 277 72 30.77 127.64 0 2 32 2 3 0
2009 15 15 2 286 71* 22.00 102.87 0 1 32 2 2 0
2008 14 14 1 534 86 41.07 140.89 0 5 68 8 2 0
all 148 147 17 4132 93 31.78 124.60 0 35 483 58 27 0
Bowling
Mat Inn Runs WKTS AVG ECO Bst 4w 5w
2017 16 0 0 0 - - 0 0
2016 15 0 0 0 - - 0 0
2015 13 0 0 0 - - 0 0
2014 16 0 0 0 - - 0 0
2013 16 0 0 0 - - 0 0
2012 17 0 0 0 - - 0 0
2011 15 0 0 0 - - 0 0
2010 11 0 0 0 - - 0 0
2009 15 0 0 0 - - 0 0
2008 14 0 0 0 - - 0 0
all 148 0 0 0 - - 0 0
ઝડપી સમાચાર અપડેટ
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X