» 
 »   »  Orange Cap

Indian Premier League - 2017

APRIL 5 - MAY 21, 2017

IPL 2017 Orange Cap

The Orange Cap often changes hands during the Indian Premier League (IPL). The highest run scorer gets to wear the Orange Cup during matches. Here are the standings for Orange Cap. Who will end IPL 2017 with maximum runs?

pos Player Mat Inns N.O. Runs HS AVG S/R 100 50 4S 6S
1 डेविड वार्नर ( હૈદરાબાદ ) 14 14 3 641 126 58.27 141.81 1 4 63 26
2 गौतम गंभीर ( કોલકત્તા ) 16 16 4 498 76* 41.50 128.02 0 4 61 7
3 शिखर धवन ( હૈદરાબાદ ) 14 14 1 479 77 36.84 127.39 0 3 53 9
4 स्टीव स्मिथ ( પુણે ) 15 15 3 472 84* 39.33 121.96 0 3 38 12
5 सुरेश रैना ( ગુજરાત ) 14 14 3 442 84 40.18 143.97 0 3 42 13
6 हाशिम अमला ( પંજાબ ) 10 10 3 420 104* 60.00 145.83 2 2 40 17
7 मनीष पांडे ( કોલકત્તા ) 14 13 5 396 81* 49.50 128.57 0 2 28 12
8 पार्थिव पटेल ( મુંબઇ ) 16 16 0 395 70 24.68 134.81 0 2 49 8
9 राहुल त्रिपाठी ( પુણે ) 14 14 0 391 93 27.92 146.44 0 2 43 17
10 रॉबिन उथप्पा ( કોલકત્તા ) 14 13 0 388 87 29.84 165.10 0 5 36 21

The Orange Cap will be awarded to the batsman with the most number of runs in the tournament. During the tournament, the top batsman will get the honour to wear this cap while on the field. At the end of IPL 9, the highest run scorer of the tournament will receive an award for being the best.

Previous Orange Cap Winners
  • 2016 - Virat Kohli (Bangalore) - 973 Runs
  • 2015 - David Warner (Hyderabad) - 562 Runs
  • 2014 - Robin Uthappa (Kolkata ) - 660 Runs
  • 2013 - MEK Hussey (Chennai) - 733 Runs
  • 2012 - Chris Gayle (Bangalore) - 733 Runs
  • 2011 - Chris Gayle (Bangalore) - 608 Runs
  • 2010 - Sachin Tendulkar (Mumbai) - 618 Runs
  • 2009 - Matthew Hayden (Chennai ) - 572 Runs
  • 2008 - Shaun Marsh ( Punjab) - 616 Runs
ઝડપી સમાચાર અપડેટ
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X