Get Updates
Get notified of breaking news, exclusive insights, and must-see stories!
 » 
 »   »  Profile

Indian Premier League - 2017

APRIL 5 - MAY 21, 2017

Profile : मनप्रीत गोनी

मनप्रीत गोनी

DOB Jan 1, 1984

IPL Debut 2008

  • Team
    :
    ગુજરાત
  • Role
    :
    Bowler
  • Batting Style
    :
    Right-handed
  • Bowls
    :
    Right-arm medium fast
  • Nationality
    :
    Indian
Statistics
Batting and Fielding
Mat Inn N.O. Runs HS AVG S/R 100 50 4S 6S CT ST
2017 1 0 0 0 0* - - 0 0 0 0 0 0
2013 8 5 1 45 42 11.25 180.00 0 0 4 3 0 0
2012 6 1 0 4 4 4.00 50.00 0 0 0 0 1 0
2011 3 2 1 0 0* 0.00 0.00 0 0 0 0 0 0
2010 3 1 0 2 2 2.00 33.33 0 0 0 0 1 0
2009 7 3 1 13 7 6.50 185.71 0 0 0 2 2 0
2008 16 5 4 35 15* 35.00 152.17 0 0 2 3 2 0
all 44 17 7 99 42 9.90 139.43 0 0 6 8 6 0
Bowling
Mat Inn Runs WKTS AVG ECO Bst 4w 5w
2017 1 1 32 0 - 16.00 32/0 0 0
2013 8 8 256 7 36.57 9.14 24/2 0 0
2012 6 6 207 3 69.00 8.62 26/1 0 0
2011 3 3 85 4 21.25 9.44 31/3 0 0
2010 3 3 92 1 92.00 11.50 33/1 0 0
2009 7 7 172 5 34.40 10.11 32/2 0 0
2008 16 16 443 17 26.05 7.38 34/3 0 0
all 44 44 1287 37 34.78 8.69 31/3 0 0
Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+