"સંસદના તમામ સભ્યો અલગ-અલગ રાજ્યો અને કેન્દ્રશાસિત પ્રદેશોમાંથી આવે છે, જેમાં વસ્તીના આધારે બેઠકોની ફાળવણી અલગ-અલગ હોય છે. અહીં, સંસદમાં
"
| પાર્ટી | મત | ||
|---|---|---|---|
| અમર સિંહ તિસ્સો | ભાજપ | 6 - ઓટોનોમસ જિલ્લો | 3,34,620 49% વોટ શેર |
| દિલિપ સૈકિયા | ભાજપ | 4 - મંગલડોઈ | 8,68,387 48% વોટ શેર |
| ગૌરવ ગોગોઈ | કોંગ્રેસ | 14 - જોરહાટ | 7,51,771 54% વોટ શેર |
| Joyanta Basumatary | United People’s Party, Liberal | 1 - કોકરાઝાર | 4,88,995 39% વોટ શેર |
| કામખ્ય પ્રસાદ તાસા | ભાજપ | 10 - કાલિઆબોર | 8,97,043 55% વોટ શેર |
| ક્રિપાન્થ મલ્લા | ભાજપ | 7 - કરીમગંજ | 5,45,093 48% વોટ શેર |
| પરિમલ શુક્લાવૈદ્ય | ભાજપ | 8 - સિલચર | 6,52,405 60% વોટ શેર |
| Phani Bhusan Choudhury | Asom Gana Parishad | 3 - બારપેટ | 8,60,113 51% વોટ શેર |
| પ્રધાન બરુઆ | ભાજપ | 12 - લખીમપુર | 6,63,122 55% વોટ શેર |
| પ્રદ્યુત બોરડોલોઈ | કોંગ્રેસ | 9 - નોવગોંગ | 7,88,850 51% વોટ શેર |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.