"સંસદના તમામ સભ્યો અલગ-અલગ રાજ્યો અને કેન્દ્રશાસિત પ્રદેશોમાંથી આવે છે, જેમાં વસ્તીના આધારે બેઠકોની ફાળવણી અલગ-અલગ હોય છે. અહીં, સંસદમાં
"
| પાર્ટી | મત | ||
|---|---|---|---|
| ભોજરાજ નાગ | ભાજપ | 11 - કાંકેર | 5,97,624 47% વોટ શેર |
| બ્રિજમોહન અગ્રવાલ | ભાજપ | 8 - રાયપુર | 10,50,351 66% વોટ શેર |
| ચિંતામણી મહારાજ | ભાજપ | 1 - સરગુજા | 7,13,200 49% વોટ શેર |
| મહેશ કશ્યપ | ભાજપ | 10 - બસ્તર | 4,58,398 46% વોટ શેર |
| જ્યોત્સના મહંત | કોંગ્રેસ | 4 - કોરબા | 5,70,182 47% વોટ શેર |
| રાધેશ્યામ રાઠિયા | ભાજપ | 2 - રાયગઢ | 8,08,275 56% વોટ શેર |
| સંતોષ પાંડે | ભાજપ | 6 - રાજનંદગાંવ | 7,12,057 49% વોટ શેર |
| શ્રીમતિ કલમેશ જંગડે | ભાજપ | 3 - જાંગીર-ચેમ્પા | 6,78,199 49% વોટ શેર |
| શ્રીમતિ રૂપ કુમારી ચૌધરી | ભાજપ | 9 - મહાસમુંદ | 7,03,659 53% વોટ શેર |
| તોખન સાહુ | ભાજપ | 5 - બિલાસપુર | 7,24,937 53% વોટ શેર |
| પાર્ટી | મત | ||
|---|---|---|---|
| વિજય બઘેલ | ભાજપ | 7 - દુર્ગ | 9,56,497 62% વોટ શેર |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.