"સંસદના તમામ સભ્યો અલગ-અલગ રાજ્યો અને કેન્દ્રશાસિત પ્રદેશોમાંથી આવે છે, જેમાં વસ્તીના આધારે બેઠકોની ફાળવણી અલગ-અલગ હોય છે. અહીં, સંસદમાં
"
| પાર્ટી | મત | ||
|---|---|---|---|
| Chandra Prakash Choudhary | એજેએસયુપી | 6 - ગિરિદીહ | 4,51,139 36% વોટ શેર |
| દુલુ માહતો | ભાજપ | 7 - ધનબાદ | 7,89,172 55% વોટ શેર |
| જોબા માઝી | જેએમએમ | 10 - સિંઘભૂમ | 5,20,164 52% વોટ શેર |
| કાલીચરણ મુંડા | કોંગ્રેસ | 11 - ખૂંટી | 5,11,647 55% વોટ શેર |
| કાલીચરણ સિંહ | ભાજપ | 4 - છત્ર | 5,74,556 53% વોટ શેર |
| મનિષ જૈસવાલ | ભાજપ | 14 - હઝારીબાગ | 6,54,613 52% વોટ શેર |
| Nalin Soren | જેએમએમ | 2 - દુમકા | 5,47,370 46% વોટ શેર |
| નિશિકાંત દુબે | ભાજપ | 3 - ગોડ્ડા | 6,93,140 50% વોટ શેર |
| સંજય સેઠ | ભાજપ | 8 - રાંચી | 6,64,732 46% વોટ શેર |
| શ્રીમતિ અન્નપુર્ણા દેવી | ભાજપ | 5 - કોડરમા | 7,91,657 58% વોટ શેર |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.