"સંસદના તમામ સભ્યો અલગ-અલગ રાજ્યો અને કેન્દ્રશાસિત પ્રદેશોમાંથી આવે છે, જેમાં વસ્તીના આધારે બેઠકોની ફાળવણી અલગ-અલગ હોય છે. અહીં, સંસદમાં
"
| પાર્ટી | મત | ||
|---|---|---|---|
| અરવિંદ ધરમપુરી | ભાજપ | 4 - નિઝામાબાદ | 5,92,318 48% વોટ શેર |
| અસાદુદ્દીન ઓવૈસી | ઝેડપી | 9 - હૈદરાબાદ | 6,61,981 61% વોટ શેર |
| બલરામ નાઈક પોરીકા | કોંગ્રેસ | 16 - મહબુદાબાદ | 6,12,774 55% વોટ શેર |
| બંડી સંજય કુમાર | ભાજપ | 3 - કરીમનગર | 5,85,116 45% વોટ શેર |
| ચમલા કિરણ કુમાર રેડ્ડી | કોંગ્રેસ | 14 - ભોંગીર | 6,29,143 45% વોટ શેર |
| કડિયમ કાવ્યા ડો | કોંગ્રેસ | 15 - વારાંગલ | 5,81,294 46% વોટ શેર |
| મલ્લુ રવિના ડૉ | કોંગ્રેસ | 12 - નગરકુર્નૂલ | 4,65,072 38% વોટ શેર |
| ઈટેલા રાજેન્દ્ર | ભાજપ | 7 - મલકજગિરી | 9,91,042 51% વોટ શેર |
| જી કિશન રેડ્ડી | ભાજપ | 8 - સિકંદરાબાદ | 4,73,012 45% વોટ શેર |
| ગદ્દમ વંશી કૃષ્ણ | કોંગ્રેસ | 2 - પેડ્ડાપલ્લી | 4,75,587 43% વોટ શેર |
| પાર્ટી | મત | ||
|---|---|---|---|
| ગદમ નાગેશ | ભાજપ | 1 - આદિલાબાદ | 5,68,168 46% વોટ શેર |
| કોન્ડા વિશ્વેશ્વર રેડ્ડી | ભાજપ | 10 - શેલ્વેલા | 8,09,882 48% વોટ શેર |
| માધવન્ની રઘુનંદન રાવ | ભાજપ | 6 - મેડક | 4,71,217 34% વોટ શેર |
| રઘુવીર કુન્દુરુ | કોંગ્રેસ | 13 - નાલગોંદા | 7,84,337 61% વોટ શેર |
| રામસહાયમ રઘુરામ રેડ્ડી | કોંગ્રેસ | 17 - ખમ્મામ | 7,66,929 61% વોટ શેર |
| ડીકે અરુણા | ભાજપ | 11 - મહેબુબનગર | 5,10,747 42% વોટ શેર |
| સુરેશ કુમાર શેટકર | કોંગ્રેસ | 5 - ઝહિરાબાદ | 5,28,418 43% વોટ શેર |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.